|
Product Details:
Contact Now
Chat Now
|
| AC Input Frequency: | 50Hz@typical Value | Converter Rated Power: | 200W |
|---|---|---|---|
| Weight: | 8.26kg(Net Weight) | AC Input Voltage: | 200~ 240 [VAC]@typical Value |
| Cell Nominal Energy: | 1004.8Wh | Cell Capacity: | 314Ah |
| Storage Temperature: | -20℃ To 60℃ | ||
| Highlight: | 200-240 VAC Output Voltage Wall Mounted Battery,314Ah Cell Capacity Energy Storage Battery,3.2V Nominal Voltage LiFePO4 Battery |
||
| Cell Nominal energy | 1004.8Wh |
| Cell nominal voltage | 3.2V |
| AC output voltage | 200~240 VAC (bypass mode) |
| AC input frequency | 50Hz (typical value) |
| AC input voltage | 200~240 VAC (typical value) |
| Cell capacity | 314Ah |
| Converter Rated Power | 200W |
| Certification | IEC62040, IEC62109, UN38.3 |
| Cell Chemistry | LiFePO4 |
| AC charging power | 200W |
Contact Person: Mrs. Esther
Tel: 15160185418