|
Detail produk:
Kontak
bicara sekarang
|
| Frekuensi input AC: | 50Hz@nilai tipikal | Nilai Daya Konverter: | 200W |
|---|---|---|---|
| Berat: | 8.26kg (Berat Bersih) | Tegangan input AC: | 200~ 240 [VAC]@Nilai tipikal |
| Energi Nominal Sel: | 1004.8Wh | Kapasitas sel: | 314ah |
| Suhu penyimpanan: | -20 ℃ hingga 60 ℃ | ||
| Menyoroti: | 200-240 VAC Output Voltage Wall Mounted Battery,314Ah Cell Capacity Energy Storage Battery,3.2V Nominal Voltage LiFePO4 Battery |
||
| Cell Nominal energy | 1004.8Wh |
| Cell nominal voltage | 3.2V |
| AC output voltage | 200~240 VAC (bypass mode) |
| AC input frequency | 50Hz (typical value) |
| AC input voltage | 200~240 VAC (typical value) |
| Cell capacity | 314Ah |
| Converter Rated Power | 200W |
| Certification | IEC62040, IEC62109, UN38.3 |
| Cell Chemistry | LiFePO4 |
| AC charging power | 200W |
Kontak Person: Mrs. Esther
Tel: 15160185418