|
Product Details:
Contact Now
Chat Now
|
| Battery Chemistry: | LiFePO4 | Monitoring Software: | Included |
|---|---|---|---|
| Cycle Life: | >8000 Cycles@20-25℃@100A@90%DOD | Dimensions: | 540*240*781.2mm |
| Package Dimension: | 600*320*1120mm | Net Weight: | 110KG/135KG(Wooden Crate) |
| Voltage: | 51.2 V | Inverter Compatibility: | Compatible With Most Inverters |
| Highlight: | 51.2v lithium battery pack,51.2v floor standing lithium battery,16kwh lithium battery pack |
||
| Battery Energy Storage | |
|---|---|
| Battery Chemistry | LiFePO4 |
| Default Voltage | 51.2V |
| Cell Capacity | 314Ah |
| Capacity | 16.07KWh |
| Max. Charging Voltage | 58.4V |
| Discharge Cut-off | 43.2V |
| Standard Charging Current | 100A |
| Standard Discharging Current | 100A |
| Max. Operation Current | 200A |
| Dimensions (W*D*H) | 540*240*781.2mm |
| Package Dimensions | 600*320*1120mm |
| Net Weight | 110KG |
| Gross Weight | 135KG (Wooden Crate) |
| General Parameters | |
|---|---|
| Scalability | Max. 16 systems in parallel |
| Storage Conditions | -20℃~60℃ (0℃~45℃ recommended), ≤90%RH, non-condensing |
| Operating Temperature | Charge: 0℃~40℃, Discharge: -20℃~40℃ |
| Cooling | Natural Cooling |
| Cell Lifespan | 11,000 cycles @25℃, 100%DOD, 0.5P, 70%SOH |
| Cycle Life | >8,000 cycles @20-25℃, 100A, 90%DOD |
| Built-in Screen | LCD Touch Screen |
| Communication | CAN, RS485, RS232, Wifi/Bluetooth (optional) |
| System Characteristics | |
|---|---|
| Transportation Certification | UN38.3, MSDS, CE |
| Installation Method | Floor Mounting |
| IP Rating | IP30 |
Contact Person: Mrs. Esther
Tel: 15160185418