|
Product Details:
Contact Now
Chat Now
|
| Default Voltage: | 51.2V | Nominal Energy: | 16KWh |
|---|---|---|---|
| Cooling: | Natural Cooling | Net Weight: | 110KG |
| Transportation Certification: | UN38.3, MSDS, CE | Battery Compliances: | IEC62619:2017, ENIEC61000-6 |
| Installation Method: | Floor Mounting | IP Rating: | IP30 |
| Highlight: | 16kwh lithium battery pack,lithium battery pack home,314ah home solar energy storage |
||
| Parameter | Value |
|---|---|
| Cell Capacity | 314Ah |
| Installation Method | Floor Mounting |
| Cooling System | Natural Cooling |
| Cycle Life | >8000 Cycles @20-25℃ @100A @90%DOD |
| Default Voltage | 51.2V |
| Communication | CAN, RS485, RS232 |
| Dimensions | 540*240*781.2mm |
| IP Rating | IP30 |
| Transportation Certification | UN38.3, MSDS, CE |
| Battery Chemistry | LiFePO4 |
Contact Person: Mrs. Esther
Tel: 15160185418