|
Datos del producto:
Contacto
Ahora Charle
|
| Energía nominal: | 2.56kwh | Enfriamiento: | Enfriamiento natural |
|---|---|---|---|
| Certificación de transporte: | UN38.3, MSDS, UL | Dimensión: | 460*333*125 mm |
| Clasificación IP: | IP30 | Cumplimientos de batería: | IEC62133-2TRF, IEC62133-2: 2017+A1: 2021 |
| Condiciones de almacenamiento: | -20-65 ° C | Química de la batería: | LiFePo |
| Resaltar: | Bluetooth BMS Lithium Battery,Metal Casing LiFePO4 Battery,Solar Systems Deep Cycle Battery |
||
| Parameter | Value |
|---|---|
| IP Rating | IP30 |
| Cycle Life | 3000 Cycles |
| Battery Compliances | IEC62133-2TRF, IEC62133-2:2017+A1:2021 |
| Cell Capacity | 200Ah |
| Default Voltage | 12.8V |
| Cooling | Natural Cooling |
| Transportation Certification | UN38.3, MSDS, UL |
| Battery Chemistry | LiFePO4 |
Persona de Contacto: Mrs. Esther
Teléfono: 15160185418