|
Product Details:
Contact Now
Chat Now
|
| Battery Chemistry: | LiFePO4 | Monitoring Software: | Included |
|---|---|---|---|
| Cycle Life: | 8000 Cycles | Dimensions: | 540*240*501.2mm |
| Package Dimension: | 600*310*570mm | Net Weight: | 66KG |
| Voltage: | 51.2 V | Inverter Compatibility: | Compatible With Most Inverters |
| Highlight: | 24V 314Ah LiFePO4 battery pack,8kwh lithium ion phosphate battery,floor standing energy storage battery |
||
| Battery Energy Storage | |
| Battery Chemistry | LiFePO4 |
| Default Volage(V) | 25.6V |
| Cell Capacity(Ah) | 314Ah |
| Capacity | 8.038KWh |
| Max.Charging Voltagy(V) | 28.4V |
| Discharge Cut-off(V) | 21.6V |
| Standard Charging Current(A) | 100A |
| Standard Discharging Current(A) | 100A |
| Max.Operation Current(A) | 200A |
|
Dimensions(W*D*H) Package Dimension(W*D*H) |
540*240*501.2mm 600*310*570mm |
|
Net Weight Gross Weight |
66KG 83KG |
|
General Parameters |
|
| Scalability |
Max.16 systems in paeallel |
| Storage Conditions |
-20℃~60℃(0℃~45℃ Recommended) Up to 90%RH,non-condensing Initial SoC:30% |
| Operating Temperature |
Chare:0℃~40℃ Discharge:-20℃~40℃ |
| Cooling | Natural Cooling |
| Cell Lifespan | 11000 Cycles@(25℃,100%DOD,0.5P,@70%SOH) |
| Cycle Life | >8000 Cycles@20-25℃@100A@90%DOD |
| Built-in Screen | Y,LCD Touch Screen |
| Communication | CAN,RS485,RS232,Wifi/Bluetooth(optional) |
| System Characteristic | |
| Transportation Certification | UN38.3,MSDS,CE |
| Installation Method | Floor Mounting |
| IP Rating | IP30 |
![]()
24V 314Ah 8kwh Lithium Ion Phosphate Batteries 8000 Times Cycles Battery 25.6V Energy Storage LiFePO4 Battery Pack![]()
Contact Person: Mrs. Esther
Tel: 15160185418
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews