|
商品の詳細:
連絡先
今雑談しなさい
|
| バッテリー化学: | LiFePO4 | 認証: | ce、ul、tuv、IEC |
|---|---|---|---|
| 保証: | 5年 | 電圧: | 51.2V |
| サイクルライフ: | 6000サイクル | 寸法: | 580*450*217mm |
| 通信プロトコル: | can、rs485、rs232 | 容量: | 5.12kWh |
| ハイライト: | RS485 Communication Wall Mounted Battery,RS232 Communication Lithium Solar Energy Storage System,IP20 LiFePO4 Powerwall |
||
| Battery Energy Storage | |
|---|---|
| Battery Chemistry | LiFePO4 |
| Default Voltage | 51.2V |
| Cell Capacity | 100Ah |
| Capacity | 5.12KWh |
| Max. Charging Voltage | 58.4V |
| Discharge Cut-off | 43.2V |
| Standard Charging Current | 50A |
| Standard Discharging Current | 50A |
| Max. Operation Current | 100A |
| Dimensions (W*D*H) | 580*450*217mm |
| Package Dimensions (W*D*H) | 660*510*280mm |
| Net Weight | 54KG |
| Gross Weight | 57KG |
| General Parameters | |
|---|---|
| Scalability | Max. 15 systems in parallel |
| Storage Conditions | 10℃~45℃ (0℃~45℃ recommended) up to 90%RH, non-condensing |
| Operating Temperature | Charge: 0℃~45℃ | Discharge: -10℃~45℃ |
| Cooling | Natural Cooling |
| Cycle Life | 6000 Cycles |
| Communication | CAN, RS485, RS232 |
| System Characteristics | |
|---|---|
| Battery Compliances | IEC62619:2017, EN IEC6100-6 |
| Transportation Certification | UN38.3, MSDS, CE |
| Installation Method | Wall-Mounting |
| IP Rating | IP20 |
コンタクトパーソン: Mrs. Esther
電話番号: 15160185418