|
পণ্যের বিবরণ:
যোগাযোগ
এখন চ্যাট করুন
|
| ব্যাটারি রসায়ন: | LiFePO4 | সার্টিফিকেশন: | সিই, উল, টিউভি, আইইসি |
|---|---|---|---|
| ওয়ারেন্টি: | 5 বছর | ভোল্টেজ: | 51.2V |
| চক্র জীবন: | 6000 চক্র | মাত্রা: | 580*450*217 মিমি |
| যোগাযোগ প্রোটোকল: | ক্যান, আরএস 485, আরএস 232 | ক্ষমতা: | 5.12kWh |
| বিশেষভাবে তুলে ধরা: | wall mounted lifepo4 battery 5kwh,48v solar energy storage system,100ah lithium ion deep cycle battery |
||
| Battery Energy Storage | |
|---|---|
| Battery Chemistry | LiFePO4 |
| Default Voltage | 51.2V |
| Cell Capacity | 100Ah |
| Capacity | 5.12KWh |
| Max. Charging Voltage | 58.4V |
| Discharge Cut-off | 43.2V |
| Standard Charging Current | 50A |
| Standard Discharging Current | 50A |
| Max. Operation Current | 100A |
| Dimensions (W*D*H) | 580*450*217mm |
| Package Dimensions (W*D*H) | 660*510*280mm |
| Net Weight | 54KG |
| Gross Weight | 57KG |
| General Parameters | |
|---|---|
| Scalability | Max. 15 systems in parallel |
| Storage Conditions | 10℃~45℃ (0℃~45℃ recommended) up to 90%RH, non-condensing |
| Operating Temperature | Charge: 0℃~45℃ | Discharge: -10℃~45℃ |
| Cooling | Natural Cooling |
| Cycle Life | 6000 Cycles |
| Communication | CAN, RS485, RS232 |
| System Characteristics | |
|---|---|
| Battery Compliances | IEC62619:2017, EN IEC6100-6 |
| Transportation Certification | UN38.3, MSDS, CE |
| Installation Method | Wall-Mounting |
| IP Rating | IP20 |
ব্যক্তি যোগাযোগ: Mrs. Esther
টেল: 15160185418