|
Product Details:
Contact Now
Chat Now
|
| Nominal Voltage: | 3.2V | Cycle Life: | 12000 Cycles |
|---|---|---|---|
| Charge & Discharge Rate: | 0.5P / 0.5P | Energy Density: | ≥ 185 Wh/kg |
| Operating Temperature: | -30 ℃ ~ 60 ℃ | Certifications: | CE, RoHS, UL |
| Battery Type: | Li-ion Battery Cells | Dimension (L*W*H): | 286*73.50*218 ( Mm ) |
| Highlight: | 3.2V LiFePO4 Battery Cell,100Ah Prismatic Battery Cell,12000 Cycles Lithium Ion Battery Cell |
||
Our high-quality LiFePO4 Grade A battery cells deliver reliable power for various applications with a nominal voltage of 3.2V (3.7V max). Engineered for extended performance, these cells feature comprehensive safety protections including overcharge, over-discharge, and short circuit protection.
Certified with CE, RoHS, and UL standards, these battery cells meet international safety and quality requirements. Each package includes 2 battery cells and 1 battery charger for complete power solutions.
| Parameter | Value |
|---|---|
| Operating Temperature | -20°C to 60°C |
| Voltage Range | 3.2V-3.65V |
| Battery Type | Li-ion Battery Cells |
| Certifications | CE, RoHS, UL |
These versatile LiFePO4 battery cells are suitable for diverse applications across multiple industries, with ISO, UN38.3, CE, and MSDS certifications ensuring quality and safety:
Contact Person: Mrs. Esther
Tel: 15160185418