|
Product Details:
Contact Now
Chat Now
|
| Nominal Energy: | 2.56KWh | Cooling: | Natural Cooling |
|---|---|---|---|
| Transportation Certification: | UN38.3,MSDS,UL | Dimension: | 460*333*125mm |
| IP Rating: | IP30 | Battery Compliances: | IEC62133-2TRF, IEC62133-2:2017+A1:2021 |
| Storage Conditions: | -20-65°C | Battery Chemistry: | LiFePO |
| Highlight: | Rechargeable LiFePO4 Battery,Solar System LiFePO4 Battery,RV Deep Cycle Battery |
||
| Parameter | Value |
|---|---|
| IP Rating | IP30 |
| Cycle Life | 3000 Cycles |
| Battery Compliances | IEC62133-2TRF, IEC62133-2:2017+A1:2021 |
| Cell Capacity | 200Ah |
| Default Voltage | 12.8V |
| Cooling | Natural Cooling |
| Transportation Certification | UN38.3, MSDS, UL |
| Battery Chemistry | LiFePO4 |
Contact Person: Mrs. Esther
Tel: 15160185418