|
Product Details:
Contact Now
Chat Now
|
| Warranty: | 5 - 10 Years | Communication Interface: | Modbus, CAN, Ethernet |
|---|---|---|---|
| Capacity Range: | 1kWh - 100MWh | Power Output: | 1kW - 100MW |
| Voltage Range: | 100V - 1000V | Efficiency: | 95% - 98% |
| Application: | Renewable Energy Integration | Monitoring System: | Real-time Data Monitoring And Control |
| Highlight: | 1MW BESS container battery,2 MWh energy storage system,all-in-one battery storage container |
||
| Technical Parameter | Value |
|---|---|
| Communication Interface | Modbus, CAN, Ethernet |
| Monitoring System | Real-time Data Monitoring And Control |
| Warranty | 5 - 10 Years |
| Efficiency | 95% - 98% |
| Application | Renewable Energy Integration |
| Power Output | 1kW - 100MW |
| Capacity Range | 1kWh - 100MWh |
| Voltage Range | 100V - 1000V |
Contact Person: Mrs. Esther
Tel: 15160185418
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews