|
Product Details:
Contact Now
Chat Now
|
| Wind Pressure, Back: | 2400Pa | Maximum System Voltage: | 1500VDC |
|---|---|---|---|
| Maximum Rated Fuse Current: | 25A | Snow Pressure, Front: | 5400Pa |
| Application Level: | Class A | Working Temperature Range: | -40°C~85°C |
| Highlight: | 10Kw solar battery for home,51.2V powerwall solar battery,5Kwh solar energy storage |
||
| Application Level | Class A |
| Wind Pressure, Back | 2400Pa |
| Snow Pressure, Front | 5400Pa |
| Maximum Rated Fuse Current | 25A |
| Working Temperature Range | -40°C~85°C |
| Maximum System Voltage | 1500VDC |
Contact Person: Mrs. Esther
Tel: 15160185418