|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Batteriechemie: | LiFePO4 | Zertifizierungen: | CE, UL, TUV, IEC |
|---|---|---|---|
| Garantie: | 5 Jahre | Stromspannung: | 51.2v |
| Zyklusleben: | 6000 Zyklen | Abmessungen: | 580*450*217 mm |
| Kommunikationsprotokoll: | Can, RS485, RS232 | Kapazität: | 5.12kwh |
| Hervorheben: | LiFePO4 solar battery 48v,wall mounted lithium battery 200Ah,deep cycle powerwall 51.2v |
||
| Battery Energy Storage | |
|---|---|
| Battery Chemistry | LiFePO4 |
| Default Voltage | 51.2V |
| Cell Capacity | 100Ah |
| Capacity | 5.12KWh |
| Max. Charging Voltage | 58.4V |
| Discharge Cut-off | 43.2V |
| Standard Charging Current | 50A |
| Standard Discharging Current | 50A |
| Max. Operation Current | 100A |
| Dimensions (W*D*H) | 580*450*217mm |
| Package Dimensions (W*D*H) | 660*510*280mm |
| Net Weight | 54KG |
| Gross Weight | 57KG |
| General Parameters | |
|---|---|
| Scalability | Max. 15 systems in parallel |
| Storage Conditions | 10℃~45℃ (0℃~45℃ recommended) up to 90%RH, non-condensing |
| Operating Temperature | Charge: 0℃~45℃ | Discharge: -10℃~45℃ |
| Cooling | Natural Cooling |
| Cycle Life | 6000 Cycles |
| Communication | CAN, RS485, RS232 |
| System Characteristics | |
|---|---|
| Battery Compliances | IEC62619:2017, EN IEC6100-6 |
| Transportation Certification | UN38.3, MSDS, CE |
| Installation Method | Wall-Mounting |
| IP Rating | IP20 |
Ansprechpartner: Mrs. Esther
Telefon: 15160185418