|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Nominale Energie: | 2,56 kwh | Kühlung: | Natürliche Kühlung |
|---|---|---|---|
| Transportzertifizierung: | UN38.3 , MSDS , UL | Dimension: | 460*333*125 mm |
| IP-Bewertung: | IP30 | Batteriekomplizierer: | IEC62133-2TRF, IEC62133-2: 2017+A1: 2021 |
| Speicherbedingungen: | -20-65 ° C. | Batteriechemie: | LiFePo |
| Hervorheben: | 12.8 Volt LiFePO4 Battery,200Ah Deep Cycle Battery,-20-65°C Lead Acid Replacement Battery |
||
| Parameter | Value |
|---|---|
| IP Rating | IP30 |
| Cycle Life | 3000 Cycles |
| Battery Compliances | IEC62133-2TRF, IEC62133-2:2017+A1:2021 |
| Cell Capacity | 200Ah |
| Default Voltage | 12.8V |
| Dimension | 523×443×208mm |
| Cooling | Natural Cooling |
| Transportation Certification | UN38.3, MSDS, UL |
| Net Weight | 48KG |
| Battery Chemistry | LiFePO4 |
Ansprechpartner: Mrs. Esther
Telefon: 15160185418